Wie können wir Ihnen helfen?
Colour | Meaning |
🟢 Green – breathing | Normal operation – board healthy |
🔵 Blue | No coil data received from the pinball CPU (data-link timeout) |
⚪ White | Blanking active – the machine is holding the coil outputs off (e.g. during reset or start-up) |
🟠 Orange – all blinking | Over-voltage warning on the 5 V or 12 V supply |
🟠 Orange – steady, one end blinking | Under-voltage warning – left-most LED blinks = 5 V low, right-most LED blinks = 12 V low |
🟣 Purple | Over-temperature |
🔴 Red | Fault – coil drive disabled |
The Hit-to-Flip feature is enabled by default.
You can disable this feature following these steps: